District · Solomons, Maryland
Solomons Island
A historic waterfront village at the mouth of the Patuxent River, its downtown centered on Solomons Island Road and Charles Street.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | The Beanery & Cafe Locally owned coffee shop serving espresso drinks, smoothies, toasts, and light breakfast and lunch fare in a community-focused space. | Coffee Shop | 13924 H G Trueman Rd | Listed · independent · address on record |
| 02 | The Ice Cream Place Family-run ice cream parlor with indoor/outdoor seating serving 24+ Hershey's flavors, sundaes, and milkshakes. | Ice Cream Shop | 14448 Solomons Island Rd S | Listed · independent · address on record |
| Drink · 1 | ||||
| 03 | Tiki Bar & Grill Sprawling waterfront tiki bar and grill on the Patuxent River with five bars, live music, and a full food menu; a Solomons institution. | Bar | 85 Charles St | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Savvie's Blue Shell Boutique Coastal-themed gift and clothing boutique offering jewelry, home decor, and accessories. | Boutique | 14560 Solomons Island Rd S | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Carmen's Gallery Fine-art gallery and custom framing shop run for 40+ years by a local abstract artist, featuring paintings, sculpture, ceramics, and handmade jewelry. | Gallery | 14550 Solomons Island Rd S #466 | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesLeonardtown · 5 on record · 16.1 km
Cambridge · 5 on record · 42.7 km
Oxford · 5 on record · 47.1 km
St. Michaels · 5 on record · 55.0 km