District · Cambridge, Maryland
Downtown Cambridge (Race Street)
Cambridge's historic downtown core along Race, Poplar, and High Streets, developed from the late 1800s through mid-1900s, a walkable strip of restored storefronts near the Choptank River waterfront.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 2 · Shop 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | Black Water Bakery + Eats Downtown Cambridge's only bakery/gourmet coffeehouse, serving all-day breakfast and house-made pastries. | Bakery | 429 Race St | Listed · independent · address on record |
| 02 | Lil' Bitta Bull BBQ Slow-smoked wood-pit barbecue joint on Race Street known for burnt ends and jalapeno-cheddar sausage. | Restaurant | 520 Race St | Listed · independent · address on record |
| Drink · 2 | ||||
| 03 | RaR Brewing Craft brewery with a 46-seat taproom offering a rotating beer menu and full food service. | Brewery | 504 Poplar St | Listed · independent · address on record |
| 04 | Vintage 414 Women-owned wine bar and specialty market pouring French roses and other wines with cheese boards. | Bar | 414 Race St | Listed · independent · address on record |
| Shop · 1 | ||||
| 05 | Butterfly Boutique Downtown gift shop offering locally made and fairly-traded jewelry, soaps, and small gifts. | Boutique | 510 Poplar St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesOxford · 5 on record · 15.3 km
Easton · 5 on record · 22.8 km
Vienna · 1 on record · 23.9 km
St. Michaels · 5 on record · 27.1 km