District · Clarksdale, Mississippi
Downtown Clarksdale Historic District
Clarksdale's NRHP-listed historic core near the famed Crossroads of Highways 61 and 49, anchored by the Delta Blues Museum in the 1926 Yazoo & Mississippi Valley depot.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | Abe's Bar-B-Q A family-run barbecue joint operating since 1924, renamed for founder Abe Davis in 1960, famous for pulled pork and Delta hot tamales right at the Crossroads. | Restaurant | 616 N State St | Listed · independent · address on record |
| 02 | Meraki Roasting Co. A local coffee roaster and cafe serving espresso drinks and house-roasted beans in downtown Clarksdale. | Coffee Shop | 282 Sunflower Ave | Listed · independent · address on record |
| Drink · 1 | ||||
| 03 | Ground Zero Blues Club A blues club and restaurant co-owned by Morgan Freeman and Bill Luckett, opened 2001, known for live blues, graffiti-covered walls, and Southern food. | Bar | 387 Delta Ave | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Hooker Grocer + Eatery A Southern-cuisine market and eatery on John Lee Hooker Lane, blending a corner grocer concept with a full dinner menu celebrating local culture. | Market | 316 John Lee Hooker Ln | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Cat Head Delta Blues & Folk Art A landmark blues record store and folk-art gallery run by Roger Stolle, a hub for Delta blues culture, art, and music since 2002. | Gallery | 252 Delta Ave | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesSenatobia · 5 on record · 72.2 km
Indianola · 5 on record · 83.8 km
Greenwood · 5 on record · 84.0 km
Water Valley · 5 on record · 86.3 km