District · Water Valley, Mississippi
Main Street Historic District
Water Valley's downtown commercial core along North and South Main Street, listed on the National Register of Historic Places, with buildings mostly dating from the 1880s-1900s railroad-boom era.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 3 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 3 | ||||
| 01 | Sweet Mamas A Southern diner and brunch spot serving updated comfort food, plate lunches, and homemade desserts, with a classic soda-fountain menu of hand-dipped ice cream and floats. | Restaurant | 205 N Main St | Listed · independent · address on record |
| 02 | The Magnolia Coffee Co. A coffee shop and event space in a renovated Main Street storefront serving espresso drinks, pastries, and bagel sandwiches, with a courtyard overlooking the street. | Coffee Shop | 428 N Main St | Listed · independent · address on record |
| 03 | Hummingbird Bakery A family-owned bakery on Main Street known for scratch-made sourdough breads, breakfast pastries, and locally handmade arts and crafts. | Bakery | 102 S Main St | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | B.T.C. Grocery An old-fashioned grocery store and restaurant offering fresh produce, deli sandwiches, plate lunches, and locally sourced goods in a renovated Main Street building. | Market | 301 N Main St | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Bozarts Gallery A cooperative art gallery on historic Main Street displaying rotating work from local, regional, and national artists. | Gallery | 403 N Main St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesOxford · 5 on record · 25.5 km
Senatobia · 5 on record · 59.7 km
New Albany · 5 on record · 68.5 km
Holly Springs · 5 on record · 70.0 km