District · Stonington, Connecticut
Water Street Historic District (Stonington Borough)
Connecticut's oldest chartered borough (1801), a mile-long peninsula village of 18th and 19th-century sea captains' homes, whaling/fishing heritage, and the state's only direct Atlantic access.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 3 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 3 | ||||
| 01 | Zest Fresh Pastry Bakery and pastry shop at the Velvet Mill turning out fresh baked goods and gluten-free options. | Bakery | 22 Bayview Ave #1A | Listed · independent · address on record |
| 02 | Indulge Coffee & Sandwich Co. Cozy coffee shop serving organic coffee, breakfast, and made-to-order sandwiches seven days a week. | Coffee Shop | 17 High St | Listed · independent · address on record |
| 03 | Noah's Chef-owned New American restaurant serving casual fine dining in the heart of the historic borough since 1979. | Restaurant | 113 Water St | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Indigo Bleu Women's clothing boutique offering apparel, accessories, and jewelry from local and international designers. | Boutique | 134 Water St | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | J. Russell Jinishian Gallery Fine art gallery specializing in marine and maritime paintings and sculpture from established and emerging artists. | Gallery | 152 Water St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesMystic · 5 on record · 5.5 km
New London · 5 on record · 16.3 km
Niantic · 5 on record · 24.1 km
Old Lyme · 5 on record · 35.8 km