District · Sisters, Oregon
Downtown Sisters
The compact historic commercial core along Cascade Avenue and Hood Avenue, where a 1970s zoning ordinance requiring 1880s-style Old West facades gave the district its distinctive frontier-town look.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | Sisters Coffee Company A roastery and cafe on Hood Avenue serving house-roasted coffee and a breakfast/lunch menu in a Euro-lodge-style space. | Coffee Shop | 273 W Hood Ave | Listed · independent · address on record |
| 02 | Angeline's Bakery & Café A bakery and cafe just off Main Avenue offering gluten-free and vegan pastries alongside vegetarian breakfast and lunch fare. | Bakery | 121 W Main Ave | Listed · independent · address on record |
| Drink · 1 | ||||
| 03 | Three Creeks Brewing A Sisters brewpub producing house-brewed craft beer alongside a pub menu of burgers, fish and chips, and shareable appetizers. | Brewery | 721 Desperado Ct | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Paulina Springs Books An independent bookstore on Hood Avenue that has served Sisters since 1992, stocking new books across genres for adults and children. | Bookstore | 252 W Hood Ave | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Hood Avenue Art An artist-owned fine art gallery on Hood Avenue exhibiting paintings, sculpture, jewelry, pottery, and woodcraft from more than 20 Central Oregon artists. | Gallery | 357 W Hood Ave | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesBend · 5 on record · 31.9 km
Prineville · 5 on record · 56.0 km
Brownsville · 5 on record · 114.8 km
Springfield · 9 on record · 120.4 km