District · Shelburne Falls, Massachusetts
Shelburne Falls Historic District (Bridge Street)
The National Register village center anchored by the Bridge of Flowers, an American Planning Association Great Places neighborhood spanning the Deerfield River.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | Foxtown Diner Classic small-town diner serving breakfast and lunch on Bridge Street for over 70 years. | Restaurant | 25 Bridge St | Listed · independent · address on record |
| 02 | Mocha Maya's Coffee House Coffeehouse and espresso bar that doubles as a live-music venue in the heart of the village. | Coffee Shop | 47 Bridge St | Listed · independent · address on record |
| Drink · 1 | ||||
| 03 | Floodwater Brewing Company Small independent craft brewery and taproom on the Buckland side of the falls, hosting live events. | Brewery | 40 State St | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Wandering Moon Gift and jewelry boutique offering uncommon jewelry and fine crafts on Bridge Street since 1994. | Boutique | 59 Bridge St | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Shelburne Arts Cooperative Artist-owned gallery selling fine art and craft from about 50 regional artists, operating since 1998. | Gallery | 26 Bridge St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesAshfield · 4 on record · 9.6 km
Turners Falls · 5 on record · 15.0 km
Deerfield · 5 on record · 15.7 km
Adams · 5 on record · 31.0 km