District · Bandon, Oregon
Old Town Bandon
A compact, walkable waterfront district along the Coquille River just off Highway 101, packed with independent shops, galleries, and restaurants housed in the town's historic commercial buildings.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | Bandon Fish Market A casual seafood counter and restaurant on the Old Town waterfront known for fish and chips, clam chowder, and fresh local catch. | Restaurant | 249 1st St SE | Listed · independent · address on record |
| 02 | Coastal Mist Fine Chocolates and Desserts A chocolate and dessert boutique making handcrafted truffles, chocolates, and baked treats in the heart of Old Town. | Bakery | 210 2nd St SE | Listed · independent · address on record |
| Drink · 1 | ||||
| 03 | Alloro Wine Bar & Restaurant An upscale wine bar and restaurant serving Italian-influenced coastal cuisine paired with an extensive Oregon and international wine list. | Bar | 375 2nd St SE | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Cranberry Sweets & More A long-running candy shop and Bandon institution known for its cranberry-studded confections, fudge, and free tastings celebrating the region's cranberry industry. | Retail | 280 1st St SE | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Second Street Gallery A cooperative art gallery showcasing paintings, photography, and crafts by local and regional Southern Oregon Coast artists. | Gallery | 210 2nd Street SE | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesOakland · 5 on record · 96.2 km
Florence · 5 on record · 98.1 km
Cottage Grove · 5 on record · 132.6 km
Yachats · 5 on record · 135.2 km