District · Ocean City, New Jersey
Asbury Avenue Historic District (Downtown)
The Asbury Avenue commercial corridor of a legally dry Jersey Shore town, part of the Ocean City Historic District.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 3 · Shop 2
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 3 | ||||
| 01 | Cathy's 14th Street Bakery Family-run seasonal bakery known for creme donuts, cider donuts, sticky buns and pastries; open Tuesday through Sunday mornings, closes for the season after Labor Day. | Bakery | 407A 14th St | Listed · independent · address on record |
| 02 | Doozie's Place Locally-owned breakfast-and-lunch spot at the north end of town known for seasonal fresh-baked pop-tarts, mini pancake flights, and sandwiches. | Restaurant | 100 Asbury Ave | Listed · independent · address on record |
| 03 | Ocean City Coffee Company Independently-owned coffeehouse roasting gourmet coffee in small batches on Asbury Avenue, also serving espresso drinks, baked goods and breakfast sandwiches. | Coffee Shop | 917 Asbury Ave | Listed · independent · address on record |
| Shop · 2 | ||||
| 04 | Three Little Birds Independent bookstore and gift shop, successor to longtime local shop Sun Rose Words & Music at the same address, selling a curated selection of books, cards, and gifts. | Bookstore | 756 Asbury Ave | Listed · independent · address on record |
| 05 | Shriver's Salt Water Taffy & Fudge The oldest business on the Ocean City boardwalk, founded 1898; a fourth-generation, family-owned candy, taffy, and fudge shop and Ocean City institution. | Market | 852 Boardwalk | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesAtlantic City · 5 on record · 15.2 km
Stone Harbor · 5 on record · 30.0 km
Cape May Court House · 5 on record · 30.7 km
Beach Haven · 5 on record · 43.7 km