District · Occidental, California
Downtown Occidental (Main Street / Bohemian Highway)
The town's compact commercial core, where Main Street and the Bohemian Highway run as one road through the village.
Written from primary sources · register as of Sep 2026
- On record
- 3 independent storefronts
- Kinds
- 3 categories · Eat 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 1 | ||||
| 01 | Howard Station Cafe A casual breakfast-and-lunch cafe on Bohemian Highway serving organic, locally sourced dishes in Occidental's village center. | Cafe | 3611 Bohemian Hwy | Listed · independent · address on record |
| Shop · 1 | ||||
| 02 | Bohemian Market A full-service organic and natural foods market with a butcher counter offering grass-fed, local, and pasture-raised meats. | Market | 3691 Main St | Listed · independent · address on record |
| Culture · 1 | ||||
| 03 | Neon Raspberry Art House An art gallery and design shop showcasing work by local Sonoma County artists, sharing a storefront with Hinterland Empire. | Gallery | 3605 Main St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesGuerneville · 2 on record · 11.5 km
Santa Rosa · 7 on record · 20.1 km
Petaluma · 33 on record · 32.9 km
Point Reyes Station · 4 on record · 39.6 km