District · New Iberia, Louisiana
Downtown New Iberia Commercial Historic District
The Main Street/St. Peter Street corridor of Louisiana's Cajun heartland, home to a restored downtown of restaurants, bakeries, and boutiques.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 4 · Shop 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 4 | ||||
| 01 | Church Alley Cafe & Bistro Locally owned craft coffee shop and bistro tucked in an alley off downtown Main Street, serving custom coffee drinks, small bites, and pastries. | Cafe | 116 Church Alley | Listed · independent · address on record |
| 02 | Lizzie's Full-service restaurant and patisserie in downtown New Iberia opened by a baker formerly of Caribbean Ice Company, serving scratch-made dishes and baked goods. | Restaurant | 105 E Main St | Listed · independent · address on record |
| 03 | KOMADE Cafe Independent coffee shop serving locally roasted coffee, espresso drinks, and pastries, with drive-thru and indoor seating. | Coffee Shop | 917 Parkview Dr | Listed · independent · address on record |
| 04 | Cane River Pecan Company Locally owned specialty food shop and bakery known for pecan pies, pralines, sandwiches, soup, and ice cream, operating downtown for decades. | Bakery | 254 W Main St | Listed · independent · address on record |
| Shop · 1 | ||||
| 05 | The Blue Butterfly Boutique Independently owned gift and boutique shop on Main Street offering apparel, gifts, and home decor for a range of occasions. | Boutique | 141 W Main St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesSt. Martinville · 5 on record · 13.9 km
Abbeville · 5 on record · 29.5 km
Lafayette · 5 on record · 31.4 km
Breaux Bridge · 5 on record · 31.6 km