District · Guttenberg, Iowa
Front Street (River Park Drive) Historic District
A 4.5-block NRHP-listed stretch of River Park Drive, Guttenberg's historic commercial core lined with 19th-century limestone buildings facing the Mississippi River.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 2 · Shop 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | The Fish Shack A seasonal, cash-only riverfront seafood shack on a floating barge just off the Mississippi, serving Midwestern classics and fresh fish. | Restaurant | 531 S River Park Dr | Listed · independent · address on record |
| 02 | Derailled Coffee House A bicycle-themed independent coffee shop serving espresso drinks, acai bowls, dirty sodas, and pastries, with outdoor and bike-friendly seating. | Coffee Shop | 607 US-52 | Listed · independent · address on record |
| Drink · 2 | ||||
| 03 | Guttenberg Brewing Company A local craft taproom brewing in-house beer, ciders, and mules, serving sandwiches and giant Bavarian pretzels on a dog-friendly patio. | Brewery | 530 S 1st St | Listed · independent · address on record |
| 04 | Dam Bar & Grill A riverview sports bar and grill overlooking Lock and Dam No. 10 and the Mississippi. | Bar | 431 S River Park Dr | Listed · independent · address on record |
| Shop · 1 | ||||
| 05 | Heavens Hill Antiques & More An antiques and collectibles shop on the edge of town, housed in a barn recognized as a Clayton County Registered Barn Quilt site. | Boutique | 27793 Hwy 52 | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesElkader · 5 on record · 25.7 km
McGregor · 5 on record · 27.1 km
Dyersville · 5 on record · 33.6 km
Dubuque · 5 on record · 47.4 km