District · Frankfort, Kentucky
Frankfort Commercial Historic District
Kentucky's state capital downtown, centered on West Broadway and St. Clair Streets across from the Old State Capitol.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 2 · Drink 1 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 2 | ||||
| 01 | Kentucky Coffeetree Café Locally owned coffeehouse and live-music venue in downtown Frankfort, part of the 'Frankfort trifecta' alongside neighboring Poor Richard's Books and Completely Kentucky. | Coffee Shop | 235 W Broadway St | Listed · independent · address on record |
| 02 | Serafini Italian-American restaurant on the corner of St. Clair and Broadway in historic downtown Frankfort, known for prime beef, pasta dishes, and Kentucky's classic Hot Brown. | Restaurant | 243 W Broadway St | Listed · independent · address on record |
| Drink · 1 | ||||
| 03 | Capital Cellars Combined wine, bourbon, beer and spirits shop, restaurant, and bar in the heart of historic downtown, directly across from the Old State Capitol. | Bar | 227 W Broadway St #1 | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Poor Richard's Books Independent bookstore with an extensive collection emphasizing Kentucky and regional authors, including titles from local Larkspur Press. | Bookstore | 233 W Broadway St | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Completely Kentucky Cooperative gallery and gift shop in a restored 150-year-old downtown building, showcasing handmade work from 650+ Kentucky artisans. | Gallery | 237 W Broadway St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesVersailles · 5 on record · 21.3 km
Midway · 5 on record · 22.7 km
Georgetown · 5 on record · 27.8 km
Shelbyville · 5 on record · 29.8 km