District · Ephraim, Wisconsin
Village of Ephraim Historic District
A National Register-listed historic district covering Ephraim's Water Street waterfront core, with 19th-century Moravian and Norwegian buildings overlooking Eagle Harbor.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 3 · Shop 1 · Culture 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 3 | ||||
| 01 | Door County Confectionery A family-run candy and fudge shop that has hand-made chocolates and fudge in Ephraim for more than 30 years. | Bakery | 9842 Water St | Listed · independent · address on record |
| 02 | Wilson's Restaurant & Ice Cream Parlor A family restaurant and old-fashioned soda fountain operating in the heart of Ephraim since 1906, serving ice cream, root beer floats, and classic American fare from its original marble counter. | Restaurant | 9990 Water St | Listed · independent · address on record |
| 03 | Leroy's Water Street Coffee A small coffee bar on Water Street serving espresso drinks and locally sourced pastries in downtown Ephraim. | Coffee Shop | 9922 Water St S | Listed · independent · address on record |
| Shop · 1 | ||||
| 04 | Sea Glass Door County A Water Street boutique selling sustainably made clothing, jewelry, and curated gifts. | Boutique | 10438 Water St | Listed · independent · address on record |
| Culture · 1 | ||||
| 05 | Fine Line Designs Gallery An art gallery and two-acre sculpture garden on Ephraim's north end, housed in a renovated 1950s chicken coop, showing paintings, glass, jewelry, and sculpture from more than 90 regional artists. | Gallery | 10376 Hwy 42 | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesFish Creek · 5 on record · 5.7 km
Sister Bay · 5 on record · 5.9 km
Egg Harbor · 5 on record · 20.3 km
Sturgeon Bay · 5 on record · 39.5 km