District · Elizabeth City, North Carolina
Elizabeth City Historic District
The downtown and waterfront core along the Pasquotank River, a National Register district of 19th and early-20th-century commercial buildings.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 3 · Drink 1 · Shop 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 3 | ||||
| 01 | The SweetEasy Artisan bakery and coffee shop with scratch-made pastries, espresso, and boba tea. | Bakery | 507 E Main St | Listed · independent · address on record |
| 02 | Cypress Creek Grill Waterfront fine-dining restaurant open since 1997, known for steak and fresh seafood. | Restaurant | 113 S Water St | Listed · independent · address on record |
| 03 | Muddy Waters Coffeehouse House-roasted coffee and hand-crafted drinks, a downtown fixture for over two decades. | Coffee Shop | 100 W Main St | Listed · independent · address on record |
| Drink · 1 | ||||
| 04 | Tooley's Tavern at the Boathouse Waterfront tavern serving brunch and bar fare, part of The Boathouse venue complex. | Bar | 400 E Colonial Ave | Listed · independent · address on record |
| Shop · 1 | ||||
| 05 | The Recycled Reader Family-owned used bookstore carrying books plus bookish gifts and puzzles, open since 1997. | Bookstore | 606 E Main St | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesEdenton · 5 on record · 42.7 km
Murfreesboro · 5 on record · 78.6 km
Greenville · 12 on record · 127.4 km
New Bern · 5 on record · 150.7 km