District · Cumberland, Rhode Island
Diamond Hill
A northern Cumberland area centered on Diamond Hill Road, near Diamond Hill State Park and the historic Blackstone River mill villages.
Written from primary sources · register as of Sep 2026
- On record
- 5 independent storefronts
- Kinds
- 5 categories · Eat 3 · Drink 1 · Shop 1
- Location
- Addresses on record · plotted as collected
- Chains
- None, by policy · multi-site operators are removed as the re-check finds them
Plotted from the register's own address points · north up
| № | Name | Category | Address | Record |
|---|---|---|---|---|
| Eat · 3 | ||||
| 01 | The Ice Cream Machine Co. A homemade ice cream parlor operating since 1977, offering 60+ flavors plus sorbet, frozen yogurt, vegan/gluten-free options, fudge, and pies. | Ice Cream Shop | 4288 Diamond Hill Rd | Listed · independent · address on record |
| 02 | Under the Willow Bakery A scratch bakery offering made-from-scratch cakes, pastries, and desserts. | Bakery | 3383 Mendon Rd | Listed · independent · address on record |
| 03 | Modern Bistro An independently owned breakfast, brunch, and lunch bistro near Diamond Hill, known for scratch-made American-European comfort food. | Restaurant | 4077 Mendon Rd | Listed · independent · address on record |
| Drink · 1 | ||||
| 04 | Phantom Farms Brewing A 10-barrel craft brewery that opened in 2024 inside the restored 1873 Berkeley Mill, honoring the site's Blackstone River Valley mill-village history. | Brewery | 30 Martin St | Listed · independent · address on record |
| Shop · 1 | ||||
| 05 | Rokn' Art A locally owned gift shop and gallery specializing in handcrafted, rustic-country decor and locally sourced artwork. | Boutique | 2000 Mendon Rd | Listed · independent · address on record |
Neighbouring districts
Distance between district centroids, as the crow fliesWoonsocket · 5 on record · 6.4 km
Central Falls · 5 on record · 10.0 km
Pawtucket · 5 on record · 11.5 km
Providence · 6 on record · 17.0 km